Tech WatchA WEEKLY SELECTION OF TRENDS AND TOOLS
23 ISSUES
notes.baxyz.dev ↗
notes.baxyz.dev ↗
1.0 Calendar
One issue per week, grouped by theme and read on Substack.
FEB 26W0923
2.0 All issues
| Week | Highlights | Links |
|---|---|---|
| W31Jul 27, 2026 |
| 23 |
| W30Jul 20, 2026 |
| 21 |
| W29Jul 13, 2026 |
| 21 |
| W28Jul 6, 2026 |
| 23 |
| W27Jun 29, 2026 |
| 21 |
| W26Jun 22, 2026 |
| 28 |
| W25Jun 15, 2026 | 24 | |
| W24Jun 8, 2026 | 20 | |
| W23Jun 1, 2026 | 28 | |
| W22May 25, 2026 | 23 | |
| W21May 18, 2026 | 33 | |
| W20May 11, 2026 | 24 | |
| W19May 4, 2026 | 24 | |
| W18Apr 27, 2026 | 23 | |
| W17Apr 20, 2026 | 23 | |
| W16Apr 13, 2026 | 23 | |
| W15Apr 6, 2026 | 23 | |
| W14Mar 30, 2026 | 23 | |
| W13Mar 23, 2026 | 24 | |
| W12Mar 16, 2026 | 28 | |
| W11Mar 9, 2026 | 27 | |
| W10Mar 2, 2026 | 24 | |
| W09Feb 23, 2026 | 21 |
DrawingBAXYZ-310
Issues23
Sheet12 / 12